<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>P'unk Avenue</title>
	<atom:link href="http://punkave.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://punkave.com</link>
	<description>We are a design &#38; development ﬁrm creating websites and applications for higher education and business clients.</description>
	<lastBuildDate>Thu, 08 Oct 2009 20:35:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We worked with EMAP to update their look and featureset</title>
		<link>http://punkave.com/?p=70</link>
		<comments>http://punkave.com/?p=70#comments</comments>
		<pubDate>Thu, 08 Oct 2009 20:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/?p=70</guid>
		<description><![CDATA[The Environmental Management Assistance Program (EMAP) came to us looking for a Content Management System and a more cohesive application of their brand. We started with our Apostrophe CMS and built custom templates and added some new functionality. They got a news and events module, as well as the ability to map their consultants to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Environmental Management Assistance Program (EMAP) came to us looking for a Content Management System and a more cohesive application of their brand. We started with our <a href="http://apostrophenow.com">Apostrophe CMS</a> and built custom templates and added some new functionality. They got a news and events module, as well as the ability to map their consultants to their respective region in the state. The look is friendly and the new organization makes useful tips easier to find.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We built a powerful open-source CMS with Duke&#8217;s Trinity College</title>
		<link>http://punkave.com/?p=58</link>
		<comments>http://punkave.com/?p=58#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/?p=58</guid>
		<description><![CDATA[Trinity is Duke University&#8217;s largest college, containing more than forty academic departments and a number of programs, institutes, and centers. We worked with Trinity to develop our Apostrophe CMS and design guidelines to facilitate new websites for all of their subdivisions. For the Trinity redesign we were able to consolidate eighteen existing sites into one [...]]]></description>
			<content:encoded><![CDATA[<p>Trinity is Duke University&#8217;s largest college, containing more than forty academic departments and a number of programs, institutes, and centers. We worked with Trinity to develop our <a href="http://apostrophenow.com">Apostrophe CMS</a> and design guidelines to facilitate new websites for all of their subdivisions. For the Trinity redesign we were able to consolidate eighteen existing sites into one cohesive experience. In addition to contextually-edited CMS pages we built a taggable index of administrative handbooks, a searchable directory of all Trinity people, a vast media repository, and a robust news aggregator.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We helped the students speak with Duke Global Education</title>
		<link>http://punkave.com/?p=55</link>
		<comments>http://punkave.com/?p=55#comments</comments>
		<pubDate>Tue, 08 Sep 2009 19:32:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/?p=55</guid>
		<description><![CDATA[The Duke University Office of Global Education for Undergraduates was looking for a site to help students tell their stories studying abroad. We developed a &#8216;postcards from abroad&#8217; feature within their media repository that would allow students to submit stories and images. The office staff published them after review. The design of the site emphasizes [...]]]></description>
			<content:encoded><![CDATA[<p>The Duke University Office of Global Education for Undergraduates was looking for a site to help students tell their stories studying abroad. We developed a &#8216;postcards from abroad&#8217; feature within their <a href="http://studyabroad.duke.edu/media/home">media repository</a> that would allow students to submit stories and images. The office staff published them after review. The design of the site emphasizes the rich photography available to the department. Full-screen background images and photo header images throughout create a colorful texture around important administrative information.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=55</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We created a dynamic Pressroom with GPTMC</title>
		<link>http://punkave.com/?p=51</link>
		<comments>http://punkave.com/?p=51#comments</comments>
		<pubDate>Fri, 30 May 2008 15:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/?p=51</guid>
		<description><![CDATA[The Greater Philadelphia Tourism and Marketing Corporation Pressroom needed a new face and some unique functionality. We worked with their web and PR teams to develop a set of powerful new tools to import press releases from Word documents while maintaining formatting, a batch photo uploader/editor, and an intuitive interface to edit the site&#8217;s content [...]]]></description>
			<content:encoded><![CDATA[<p>The Greater Philadelphia Tourism and Marketing Corporation Pressroom needed a new face and some unique functionality. We worked with their web and PR teams to develop a set of powerful new tools to import press releases from Word documents while maintaining formatting, a batch photo uploader/editor, and an intuitive interface to edit the site&#8217;s content once uploaded. The front end is clean, efficient, and allows both casual browsers and journalists to access information and media by searching or browsing tags.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We created a bold site with Duke&#8217;s Baldwin Scholars</title>
		<link>http://punkave.com/?p=33</link>
		<comments>http://punkave.com/?p=33#comments</comments>
		<pubDate>Thu, 01 May 2008 19:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/wordpress//?p=33</guid>
		<description><![CDATA[Duke University&#8217;s Baldwin Scholars program provides leadership training and opportunities for female undergraduates. They required a site to communicate their message of empowerment and leadership, giving a voice to past and present participants. We provided a solution that features program information, biographies of Duke pioneers, an on-line application, student profiles, student blogs, and an easy [...]]]></description>
			<content:encoded><![CDATA[<p>Duke University&#8217;s Baldwin Scholars program provides leadership training and opportunities for female undergraduates. They required a site to communicate their message of empowerment and leadership, giving a voice to past and present participants. We provided a solution that features program information, biographies of Duke pioneers, an on-line application, student profiles, student blogs, and an easy to use content management tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We helped the UArts&#8217; Continuing Studies Program go paperless</title>
		<link>http://punkave.com/?p=36</link>
		<comments>http://punkave.com/?p=36#comments</comments>
		<pubDate>Thu, 01 May 2008 19:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/wordpress//?p=36</guid>
		<description><![CDATA[The University of the Arts Continuing Studies program sought our help to digitize their extensive paper trail. We developed an on-line application to centralize their data collection. The system allows instructors to log in, fill out faculty data information, create and edit a syllabus, make requests for their courses, and submit student evaluations. The information [...]]]></description>
			<content:encoded><![CDATA[<p>The University of the Arts Continuing Studies program sought our help to digitize their extensive paper trail. We developed an on-line application to centralize their data collection. The system allows instructors to log in, fill out faculty data information, create and edit a syllabus, make requests for their courses, and submit student evaluations. The information aggregates, letting administrators distribute syllabi to students, process and complete requests, maintain up-to-date faculty information, and provide students with their evaluations.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We developed an international community site with DukeEngage</title>
		<link>http://punkave.com/?p=27</link>
		<comments>http://punkave.com/?p=27#comments</comments>
		<pubDate>Thu, 01 May 2008 19:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/wordpress//?p=27</guid>
		<description><![CDATA[Duke University&#8217;s Center for Civic Engagement administers the DukeEngage program, putting students in communities that need their help. There are dozens of DukeEngage sites from Durham to Zimbabwe. The site integrates with GoogleMaps, plotting student student blog posts. We also provided functionality for students to register for required workshops and track their progress within the [...]]]></description>
			<content:encoded><![CDATA[<p>Duke University&#8217;s Center for Civic Engagement administers the DukeEngage program, putting students in communities that need their help. There are dozens of DukeEngage sites from Durham to Zimbabwe. The site integrates with GoogleMaps, plotting student student blog posts. We also provided functionality for students to register for required workshops and track their progress within the program. Program sites, workshops, events, announcements, and photos are easily updated through customized administrative tools, while marketing copy is updated with a very simple edit-in-place system.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We developed a site with the Howard Hughes Undergraduate Research Program at Duke</title>
		<link>http://punkave.com/?p=21</link>
		<comments>http://punkave.com/?p=21#comments</comments>
		<pubDate>Thu, 01 May 2008 18:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/wordpress//?p=21</guid>
		<description><![CDATA[In 2006 the Howard Hughes Medical Institute provided Duke University with a large grant to administer an undergraduate research program. We developed a marketing site to attract undergraduates to the program, also providing outreach for high school students and teachers. We created a platform for participating students to blog about their experience during the program, [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006 the Howard Hughes Medical Institute provided Duke University with a large grant to administer an undergraduate research program. We developed a marketing site to attract undergraduates to the program, also providing outreach for high school students and teachers. We created a platform for participating students to blog about their experience during the program, a publications section to spotlight research achievements, and a repository for alumni stories. </p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We host a monthly gathering called Junto</title>
		<link>http://punkave.com/?p=19</link>
		<comments>http://punkave.com/?p=19#comments</comments>
		<pubDate>Thu, 01 May 2008 18:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/wordpress//?p=19</guid>
		<description><![CDATA[After reading the Autobiography of Benjamin Franklin, we had the idea of hosting community events similar to his Junto. Since March of 2007 we have regularly invited community leaders, design professionals, technologists, artists, and other like-minds to expound on a set topic and follow with open discussion. Also there is free beer and tomato pie. [...]]]></description>
			<content:encoded><![CDATA[<p>After reading the Autobiography of Benjamin Franklin, we had the idea of hosting community events similar to his Junto. Since March of 2007 we have regularly invited community leaders, design professionals, technologists, artists, and other like-minds to expound on a set topic and follow with open discussion. Also there is free beer and tomato pie. Learn more at <a href="http://junto.org" target="_blank">junto.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We helped update CCAHA&#8217;s form and function</title>
		<link>http://punkave.com/?p=15</link>
		<comments>http://punkave.com/?p=15#comments</comments>
		<pubDate>Thu, 01 May 2008 17:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://punkave.com/wordpress//?p=15</guid>
		<description><![CDATA[The Conservation Center for Art and Historical Artifacts required a redesign of their site. They needed to showcase upcoming conferences, news items, program archives, conservator biographies, and a gamut of conservation services. We developed an intuitive edit-in-place content management system, requiring very little training and no knowledge of mark-up. 
]]></description>
			<content:encoded><![CDATA[<p>The Conservation Center for Art and Historical Artifacts required a redesign of their site. They needed to showcase upcoming conferences, news items, program archives, conservator biographies, and a gamut of conservation services. We developed an intuitive edit-in-place content management system, requiring very little training and no knowledge of mark-up. </p>
]]></content:encoded>
			<wfw:commentRss>http://punkave.com/?feed=rss2&amp;p=15</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
